| Management number | 250114227 | Release Date | 2026/09/17 | List Price | US$3.99 | Model Number | 250114227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHK2K6J6 |
|---|---|
| Flavor | Strawberry_1P |
| Capacity | 1.35 fluid ounces |
| Item Form | Spray |
| Brand Name | AOAO |
| Unit Count | 1.35 Fluid Ounces |
| Manufacturer | AOAO |
| Item Dimensions | 1 x 1 x 3 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Cavity Protection, Plaque Removal, Enamel Protection, Breath Freshening, Bacteria Inhibition, Oral Microbiome Balance |
| Material Features | Fluoride Free, Food Grade, Non-irritating, Safe To Swallow, Xylitol, Contains Probiotics |
| Package Type Name | Spray Bottle |
| Material Type Free | Fluoride Free, Non-irritating, Food Grade |
| Age Range Description | Kid |
| Manufacturer Part Number | FN-TSAJ-MNWM |
| Recommended Uses For Product | Antibacterial, Anticavity, Cleaning, Enamel Protection, Fresh Breath, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form