| Management number | 250059842 | Release Date | 2026/09/17 | List Price | US$84.00 | Model Number | 250059842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199289097921 |
|---|---|
| ASIN | B0FZRKJM4F |
| Brand | KEEN Utility |
| Color | Coffee Bean/Black |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Cincinnati 6” Composite Toe Waterproof 90 |
| Style Name | Cincinnati 6" Waterproof 90° Heel Boot (Carbon Toe) |
| Item Weight | 2.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | KEEN Utility |
| Style Number | 1032622 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boots |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 10.98 inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form