| Management number | 249715827 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249715827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GXJM54BH |
|---|---|
| Size | 9 |
| Brand | TIESTRA |
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Men's Diabetic Slippers |
| Style Name | Slippers |
| Unit Count | 1 Count |
| Closure Type | Hook and Loop |
| Manufacturer | TIESTRA |
| Style Number | TM070 |
| Insole Material | Linen, Memory Foam |
| Material Fabric | Spiral patterned cotton |
| Number of Items | 1 |
| Special Features | Adaptable, Breathable, Cushioned, Flexible, Lightweight |
| liningdescription | Linen |
| Embellishment Feature | Feather |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form