| Management number | 250393658 | Release Date | 2026/09/17 | List Price | US$11.90 | Model Number | 250393658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GC9NVT5Z |
|---|---|
| Size | Large |
| Color | Blue Green Print |
| Pattern | Leaf |
| Fit Type | Relaxed/loose fit |
| Brand Name | SHEKINI |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Sporty |
| Unit Count | 3 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Manufacturer | SHEKINI |
| Style Number | 12526 |
| Material Type | Nylon Blend |
| Number of Items | 3 |
| Product Benefits | Provides UPF 50+ sun protection and prevents chafing with flatlock seams |
| Swimwear Top Form | Rash Guard Top |
| Import Designation | Imported |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 65 centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form