| Management number | 250140392 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250140392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H45HGHXF |
|---|---|
| Color | Olive Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Poekuao |
| Rise Style | Mid Rise |
| Sport Type | Boxing |
| Style Name | Mens Mma Bjj Boxing Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | no pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form