| Management number | 249691731 | Release Date | 2026/09/17 | List Price | US$29.66 | Model Number | 249691731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth leather, crazy horse leather, or nubuck upper. Fully cushioned, removable, molded SupaCush EVA, Comfortech footbed for extra comfort. Soft, comfortable Suedetec linings that are smooth to the touch. Rubber outsole offer durability, traction, and comfort.
| UPC | 023936551040 |
|---|---|
| ASIN | B0DP842X6J |
| Brand | Florsheim |
| Color | Cognac |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Monopoli Elastic Lace to Toe Sneaker |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | Monopoli Elastic Lace to Toe Sneaker |
| Item Weight | 1.7 pounds |
| Closure Type | Bungee |
| Manufacturer | Florsheim |
| Style Number | 14457-229 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 3 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14457-229 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00023936551040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form