| Management number | 249876659 | Release Date | 2026/09/17 | List Price | US$9.20 | Model Number | 249876659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192623271223 |
|---|---|
| ASIN | B08LCZCQV4 |
| Brand | DREAM PAIRS |
| Color | Navy/Orange |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Luca |
| Sport Type | Running |
| Strap Type | no-strap |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | D195-7A1AR04-H47KN-02FF4O-0 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Sneakers,Running,Lightweight,Breathable, Comfortable, Non Slip,Walking, Gym, School, Daily Play |
| Outer Material | Mesh |
| Insole Material | Textile,Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Topstitch, Back stitch or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam or Polyurethane |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form