| Management number | 250385731 | Release Date | 2026/09/17 | List Price | US$22.42 | Model Number | 250385731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1994, DC Shoes has been committed to progression—from game-changing skate shoes to supporting the most groundbreaking skateboarders and snowboarders on the planet. We’re always pushing innovation in the streets, on the mountains and everywhere in between.
| UPC | 886434908736 |
|---|---|
| ASIN | B006IYTFU8 |
| Brand | DC SHOES |
| Color | Black/Black/Black |
| Theme | Skateboarding, Youth Culture, Streetwear, Action Sports |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Court Graffik Casual Low Top Skate Shoe Sneaker |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Court Graffik Casual Low Top Skate Shoe Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.1 pounds |
| Closure Type | Lace-Up |
| Manufacturer | DC SHOES |
| Style Number | 300529 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Textile |
| Material Fabric | Faux Leather,Full-grain leather,Leather,Manmade,Nubuck,Rubber,Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 300529 |
| Global Trade Identification Number | 00886434908736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form