| Management number | 250125466 | Release Date | 2026/09/17 | List Price | US$11.91 | Model Number | 250125466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855303008075 |
|---|---|
| ASIN | B085HLHH51 |
| Size | Large (Pack of 100) |
| Color | Blue |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Basic |
| Model Name | 7003 |
| Palm Style | uncoated |
| Unit Count | 100 Count |
| Fabric Type | 100% Nitrile |
| Part Number | 1 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | INTCO |
| Style Number | NGPF-7003 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Thickness | 0.1 millimeters |
| Item Type Name | Gloves |
| Item Dimensions | 9 x 2.5 x 5 inches |
| Number of Items | 100 |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Molded |
| Import Designation | Imported |
| Material Type Free | Latex Free, Powder Free |
| Included Components | Occupational Health & Safety, Ergonomic-supports |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cleaning, Cleanroom, Food Handling, Gardening, Hair Styling |
| Other Special Features of the Product | Food Grade, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form